Bustleton Beavers 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Rafael DEVERS 134 492 445 60 108 36 1 20 50 0 0 43 1 127 0 0 4 11 15 0 .243 .307 .463 .770 ---
Heliot RAMOS 132 486 448 55 109 26 0 20 57 1 0 35 1 140 0 0 3 13 3 0 .243 .296 .435 .731 100.0
Michael CONFORTO 117 400 362 42 87 23 0 17 56 0 0 35 0 96 1 0 2 10 3 0 .240 .308 .445 .753 ---
Jose ALTUVE 147 602 566 66 135 23 0 15 66 2 0 28 0 115 3 1 4 18 7 0 .239 .276 .359 .635 100.0
Brandon MARSH 113 339 308 35 73 13 3 5 23 6 0 29 0 94 0 1 1 4 0 0 .237 .302 .347 .649 100.0
Corey SEAGER 127 476 447 56 103 15 0 27 63 0 0 27 0 91 1 0 1 7 9 0 .230 .275 .445 .720 ---
Starling MARTE 98 316 295 33 67 12 3 4 30 4 0 19 0 61 1 0 1 3 0 0 .227 .275 .329 .604 100.0
Josh SMITH 32 105 90 14 20 5 0 3 6 0 0 8 0 25 7 0 0 0 0 0 .222 .333 .378 .711 ---
CJ ABRAMS 79 349 318 40 70 11 3 12 27 5 0 20 0 72 11 0 0 7 2 0 .220 .289 .387 .676 100.0
Jose TREVINO 26 68 60 5 13 6 0 1 4 0 0 7 0 14 0 0 1 2 1 1 .217 .294 .367 .661 ---
Freddie FREEMAN 142 562 509 50 108 29 4 16 58 0 0 47 0 91 3 0 3 19 0 0 .212 .281 .379 .660 ---
Edmundo SOSA 71 165 151 18 32 7 3 4 16 1 0 8 0 41 6 0 0 3 4 0 .212 .279 .377 .656 100.0
Marcell OZUNA 72 300 269 27 56 7 0 14 36 0 0 28 0 71 1 0 2 14 0 0 .208 .283 .390 .673 ---
Nick GONZALES 15 45 44 2 9 1 0 0 2 0 0 0 0 12 1 0 0 0 1 0 .205 .222 .227 .449 ---
Jung Hoo LEE 27 61 56 8 11 1 0 3 7 0 0 5 0 7 0 0 0 2 0 0 .196 .262 .375 .637 ---
Connor NORBY 40 128 118 11 23 8 0 6 16 0 0 9 0 52 0 0 1 1 0 0 .195 .250 .415 .665 ---
Carlos CORREA 44 163 143 19 26 8 0 4 16 0 0 19 1 32 0 0 1 1 5 0 .182 .276 .322 .598 ---
LaMonte WADE 62 178 151 21 27 9 0 1 10 0 0 25 0 49 2 0 0 3 0 0 .179 .303 .258 .561 ---
Salvador PEREZ 149 488 438 32 74 25 1 10 41 0 0 35 0 101 13 0 2 12 2 5 .169 .250 .299 .549 ---
Bryan DE LA CRUZ 34 89 86 6 14 4 0 2 3 0 0 3 0 25 0 0 0 0 1 0 .163 .191 .279 .470 ---
Jake ROGERS 34 53 50 4 7 1 0 3 3 0 0 3 0 12 0 0 0 2 1 0 .140 .189 .340 .529 ---
Randy AROZARENA 3 6 5 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 .000 .167 .000 .167 ---
Spencer SCHWELLENBACH 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Sonny GRAY 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 --- --- --- --- ---
Keegan AKIN 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Joel PAYAMPS 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Chad GREEN 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Michael LORENZEN 31 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Anthony BANDA 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Luke WEAVER 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Bryan HOEING 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Jeffrey SPRINGS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Jose BUTTO 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Yu DARVISH 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Ben LIVELY 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Nate EOVALDI 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Sean HJELLE 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Jared JONES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Tyler ANDERSON 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Jordan HICKS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
2295 5871 5359 607 1172 270 18 187 590 19 0 433 3 1331 51 2 26 132 65 6 .219 .282 .380 .662 100.0
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
Bryan HOEING 8 8 13 2.05 42 0 52.2 29 19 12 4 16 4 36 0 0 0 0 .85 6.15 2.73 4.96 .68
Joel PAYAMPS 4 1 4 2.47 57 0 58.1 40 19 16 6 17 0 62 0 1 0 0 .98 9.57 2.62 6.17 .93
Sonny GRAY 10 12 0 3.55 27 26 164.2 156 69 65 22 48 0 195 0 11 1 0 1.24 10.66 2.62 8.53 1.20
Spencer SCHWELLENBACH 8 10 0 3.91 19 19 122.0 99 55 53 20 23 0 136 0 6 2 0 1.00 10.03 1.70 7.30 1.48
Anthony BANDA 5 2 1 3.96 54 0 52.1 46 27 23 15 13 0 55 0 2 1 0 1.13 9.46 2.24 7.91 2.58
Michael LORENZEN 5 11 0 4.08 23 23 128.0 100 62 58 22 70 0 100 0 7 0 0 1.33 7.03 4.92 7.03 1.55
Chad GREEN 0 1 2 4.14 50 0 54.1 51 27 25 8 9 1 31 0 3 1 0 1.10 5.13 1.49 8.45 1.33
Luke WEAVER 1 4 2 4.26 73 0 80.1 67 43 38 8 28 2 100 0 4 0 0 1.18 11.20 3.14 7.51 .90
Jeffrey SPRINGS 1 2 0 4.36 8 5 33.0 27 19 16 5 10 0 25 0 3 0 0 1.12 6.82 2.73 7.36 1.36
Jose BUTTO 0 4 4 4.52 37 4 69.2 51 41 35 11 43 1 74 0 8 1 0 1.35 9.56 5.56 6.59 1.42
Jordan HICKS 1 1 0 4.63 4 1 11.2 12 6 6 1 3 0 8 0 1 0 0 1.29 6.17 2.31 9.26 .77
Keegan AKIN 2 4 0 4.70 72 0 76.2 71 45 40 16 17 2 75 0 4 1 0 1.15 8.80 2.00 8.33 1.88
Sean HJELLE 1 1 1 4.92 32 0 78.2 83 47 43 12 21 1 69 0 5 0 0 1.32 7.89 2.40 9.50 1.37
Yu DARVISH 3 8 0 5.07 15 15 81.2 83 49 46 10 30 0 56 0 2 0 0 1.38 6.17 3.31 9.15 1.10
Ben LIVELY 7 11 0 5.24 26 26 134.0 138 78 78 27 47 0 114 0 8 1 0 1.38 7.66 3.16 9.27 1.81
Nate EOVALDI 3 5 0 5.50 21 13 86.2 107 55 53 15 26 0 69 0 5 3 0 1.53 7.17 2.70 11.11 1.56
Tyler ANDERSON 4 10 0 6.15 25 25 136.0 143 96 93 26 52 0 88 2 11 5 0 1.43 5.82 3.44 9.46 1.72
Jared JONES 0 2 0 12.27 3 3 7.1 13 12 10 3 4 0 7 0 1 0 0 2.32 8.59 4.91 15.95 3.68
63 97 27 4.47 588 160 1428.0 1316 769 710 231 477 11 1300 2 82 16 0 1.26 8.19 3.01 8.29 1.46
Pitcher Defense
GP GS Inn CH PO A E Fld%
Joel PAYAMPS 57 0 58.1 8 1 7 0 1.000
Anthony BANDA 54 0 52.1 10 4 6 0 1.000
Luke WEAVER 73 0 80.1 6 4 2 0 1.000
Bryan HOEING 42 0 52.2 14 2 12 0 1.000
Jose BUTTO 37 4 69.2 3 1 2 0 1.000
Yu DARVISH 15 15 81.2 12 3 9 0 1.000
Nate EOVALDI 21 13 86.2 13 4 9 0 1.000
Jordan HICKS 4 1 11.2 3 2 1 0 1.000
Tyler ANDERSON 25 25 136.0 38 11 26 1 .974
Ben LIVELY 26 26 134.0 27 5 21 1 .963
Michael LORENZEN 23 23 128.0 15 4 10 1 .933
Spencer SCHWELLENBACH 19 19 122.0 13 7 5 1 .923
Keegan AKIN 72 0 76.2 13 6 6 1 .923
Chad GREEN 50 0 54.1 13 5 7 1 .923
Sean HJELLE 32 0 78.2 10 1 8 1 .900
Sonny GRAY 27 26 164.2 16 8 6 2 .875
Jeffrey SPRINGS 8 5 33.0 5 2 2 1 .800
Jared JONES 3 3 7.1 2 1 0 1 .500
588 160 1428.0 221 71 139 11 .950
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
Salvador PEREZ 145 125 1112.2 1112 1073 37 2 .998 5 33 1 2.9%
Jose TREVINO 26 19 169.2 157 153 3 1 .994 1 16 0 0%
Jake ROGERS 32 16 145.2 132 127 4 1 .992 0 8 0 0%
Bryan DE LA CRUZ 1 0 0.0 0 0 0 0 --- 0 0 0 ---
204 160 1428.0 1401 1353 44 4 .997 6 57 1 1.7%
1B Defense
GP GS Inn CH PO A E Fld%
Freddie FREEMAN 141 135 1208.2 1038 959 79 0 1.000
LaMonte WADE 26 20 178.1 177 165 12 0 1.000
Salvador PEREZ 5 5 41.0 34 30 4 0 1.000
172 160 1428.0 1249 1154 95 0 1.000
2B Defense
GP GS Inn CH PO A E Fld%
Connor NORBY 5 3 26.0 7 0 7 0 1.000
Josh SMITH 2 2 16.0 8 3 5 0 1.000
Jose ALTUVE 143 138 1237.1 538 213 318 7 .987
Nick GONZALES 12 12 97.0 47 14 32 1 .979
Edmundo SOSA 11 5 51.2 32 7 24 1 .969
173 160 1428.0 632 237 386 9 .986
SS Defense
GP GS Inn CH PO A E Fld%
Edmundo SOSA 5 1 21.0 6 1 5 0 1.000
Josh SMITH 2 0 4.0 1 0 1 0 1.000
Corey SEAGER 111 109 937.1 424 184 233 7 .983
CJ ABRAMS 27 27 245.1 110 44 64 2 .982
Carlos CORREA 24 23 220.1 110 36 69 5 .955
169 160 1428.0 651 265 372 14 .978
3B Defense
GP GS Inn CH PO A E Fld%
Josh SMITH 11 8 70.0 14 4 10 0 1.000
Nick GONZALES 1 1 5.0 2 1 1 0 1.000
Connor NORBY 1 0 4.0 3 0 3 0 1.000
Edmundo SOSA 56 37 341.1 114 43 68 3 .974
Rafael DEVERS 130 114 1007.2 340 100 225 15 .956
199 160 1428.0 473 148 307 18 .962
LF Defense
GP GS Inn CH PO A E Fld%
Starling MARTE 22 13 134.1 32 32 0 0 1.000
Josh SMITH 11 10 87.2 17 17 0 0 1.000
Bryan DE LA CRUZ 17 15 123.0 28 27 1 0 1.000
LaMonte WADE 16 9 85.1 24 24 0 0 1.000
Marcell OZUNA 15 15 119.0 25 25 0 0 1.000
Brandon MARSH 8 1 17.1 3 3 0 0 1.000
Jung Hoo LEE 15 14 113.1 22 22 0 0 1.000
Heliot RAMOS 57 52 462.2 99 97 1 1 .990
Michael CONFORTO 37 31 283.1 78 74 2 2 .974
Connor NORBY 1 0 2.0 0 0 0 0 ---
199 160 1428.0 328 321 4 3 .991
CF Defense
GP GS Inn CH PO A E Fld%
Randy AROZARENA 2 2 17.2 8 8 0 0 1.000
Starling MARTE 6 1 12.2 3 3 0 0 1.000
Bryan DE LA CRUZ 14 11 94.1 24 24 0 0 1.000
LaMonte WADE 3 3 22.0 2 2 0 0 1.000
Brandon MARSH 4 0 13.0 2 2 0 0 1.000
Josh SMITH 5 5 40.0 16 15 1 0 1.000
Marcell OZUNA 2 2 15.0 7 7 0 0 1.000
Jung Hoo LEE 1 0 2.0 1 1 0 0 1.000
Michael CONFORTO 75 72 625.2 201 198 2 1 .995
Heliot RAMOS 72 64 585.2 175 171 3 1 .994
184 160 1428.0 439 431 6 2 .995
RF Defense
GP GS Inn CH PO A E Fld%
Josh SMITH 3 2 16.2 3 3 0 0 1.000
LaMonte WADE 14 12 100.0 20 18 2 0 1.000
Starling MARTE 72 50 490.2 106 104 2 0 1.000
Brandon MARSH 98 94 799.2 173 168 5 0 1.000
Jung Hoo LEE 1 1 8.0 4 3 1 0 1.000
Heliot RAMOS 2 0 4.0 1 0 0 1 .000
Sonny GRAY 1 0 0.0 0 0 0 0 ---
Randy AROZARENA 1 0 1.0 0 0 0 0 ---
Michael CONFORTO 1 1 8.0 0 0 0 0 ---
193 160 1428.0 307 296 10 1 .997