Lansdale Landsharks 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Luis V. GARCIA 137 522 493 61 133 33 0 12 58 0 0 27 1 104 0 0 2 10 8 0 .270 .307 .410 .717 ---
Elias DIAZ 60 162 155 21 41 9 0 8 20 0 0 6 0 36 1 0 0 3 4 0 .265 .296 .477 .773 ---
Vladimir GUERRERO 160 674 611 71 159 47 2 31 93 0 0 53 5 110 7 0 3 9 3 0 .260 .325 .496 .821 ---
Gunnar HENDERSON 155 696 624 108 154 23 7 39 85 2 1 69 1 143 0 0 3 9 26 0 .247 .320 .494 .814 66.7
Seiya SUZUKI 146 566 505 65 121 30 7 18 51 0 1 56 0 157 3 0 2 7 4 0 .240 .318 .434 .752 .0
Fernando TATIS 129 424 390 62 92 21 2 21 54 0 0 31 2 93 2 0 1 7 1 0 .236 .295 .462 .757 ---
Miguel ROJAS 132 334 304 31 71 14 0 7 29 0 0 28 2 45 2 0 0 8 8 0 .234 .302 .349 .651 ---
Nicholas CASTELLANOS 160 603 565 63 126 19 0 27 72 0 0 20 0 145 11 0 7 10 6 0 .223 .260 .400 .660 ---
JJ BLEDAY 53 191 170 22 36 10 2 5 12 0 0 21 0 50 0 0 0 2 0 0 .212 .298 .382 .680 ---
Brandon LOWE 87 337 316 43 65 17 4 14 44 1 0 20 0 86 1 0 0 7 1 0 .206 .255 .418 .673 100.0
Jeff McNEIL 4 12 11 0 2 1 0 0 0 0 0 1 0 4 0 0 0 0 0 0 .182 .250 .273 .523 ---
Freddy FERMIN 118 313 298 13 54 11 0 3 24 0 0 12 0 66 0 0 3 11 1 2 .181 .211 .248 .459 ---
Mark VIENTOS 124 456 409 43 69 32 0 16 54 0 0 41 0 153 2 0 4 6 11 0 .169 .246 .364 .610 ---
Colton COWSER 126 306 281 27 47 10 0 9 32 0 0 25 0 89 0 0 0 4 0 0 .167 .235 .299 .534 ---
Travis d'ARNAUD 49 103 90 12 14 3 0 3 9 0 0 6 0 30 6 0 1 1 0 0 .156 .252 .289 .541 ---
Cedric MULLINS 116 109 101 18 14 1 1 3 6 7 1 7 0 37 1 0 0 1 0 0 .139 .202 .257 .459 87.5
Matt WALLNER 26 111 90 11 12 5 0 3 9 0 0 10 0 41 10 0 1 1 0 0 .133 .288 .289 .577 ---
Ke'Bryan HAYES 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 ---
Tarik SKUBAL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 --- --- --- --- ---
Justin SLATEN 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Taylor ROGERS 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Carlos ESTEVEZ 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 --- --- --- --- ---
Seth LUGO 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Collin SNIDER 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Dylan LEE 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Hunter GADDIS 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Paul SKENES 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Cristopher SANCHEZ 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 --- --- --- --- ---
Ryan PRESSLY 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 --- --- --- --- ---
Reynaldo LOPEZ 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Michael WACHA 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 --- --- --- --- ---
Daniel LYNCH 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Sam HENTGES 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Scott ALEXANDER 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Aaron NOLA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
J.T. CHARGOIS 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Zac GALLEN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
2378 5924 5418 671 1210 286 25 219 652 10 3 433 11 1389 46 0 27 96 86 2 .223 .285 .407 .692 76.9
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
Taylor ROGERS 4 0 0 1.86 54 0 53.1 29 12 11 0 24 0 55 0 0 0 0 .99 9.28 4.05 4.89 .00
Hunter GADDIS 7 3 23 2.12 68 0 68.0 37 17 16 3 12 0 56 0 4 2 0 .72 7.41 1.59 4.90 .40
Justin SLATEN 2 1 0 2.50 44 0 50.1 31 19 14 5 12 0 42 0 3 2 0 .85 7.51 2.15 5.54 .89
Paul SKENES 9 5 0 2.77 23 23 133.0 81 42 41 14 37 0 136 0 5 1 0 .89 9.20 2.50 5.48 .95
Sam HENTGES 0 1 2 2.81 9 0 16.0 14 6 5 1 2 0 15 0 0 0 0 1.00 8.44 1.13 7.88 .56
Cristopher SANCHEZ 6 8 0 3.30 22 21 136.1 116 57 50 23 28 0 122 0 1 1 0 1.06 8.05 1.85 7.66 1.52
Carlos ESTEVEZ 2 2 4 3.33 54 0 51.1 37 21 19 6 12 0 38 0 3 0 0 .95 6.66 2.10 6.49 1.05
Reynaldo LOPEZ 8 4 0 3.38 25 23 135.2 94 54 51 15 54 0 128 0 9 3 0 1.09 8.49 3.58 6.24 1.00
Seth LUGO 15 11 0 3.66 36 35 206.2 167 86 84 29 57 0 202 0 5 3 0 1.08 8.80 2.48 7.27 1.26
Collin SNIDER 2 2 2 3.68 37 0 36.2 21 16 15 3 12 0 25 0 0 1 0 .90 6.14 2.95 5.15 .74
Dylan LEE 5 7 3 3.81 58 0 56.2 55 27 24 9 8 0 63 0 0 0 1 1.11 10.01 1.27 8.74 1.43
Tarik SKUBAL 13 12 0 4.10 34 34 186.2 147 90 85 27 36 0 201 0 15 2 0 .98 9.69 1.74 7.09 1.30
Ryan PRESSLY 1 0 3 4.57 20 0 45.1 34 26 23 9 21 0 41 0 2 1 0 1.21 8.14 4.17 6.75 1.79
Michael WACHA 6 7 0 4.61 15 15 105.1 104 59 54 18 34 0 86 0 6 0 0 1.31 7.35 2.91 8.89 1.54
J.T. CHARGOIS 2 2 1 4.76 26 0 28.1 23 18 15 5 8 0 17 0 0 0 1 1.09 5.40 2.54 7.31 1.59
Aaron NOLA 1 4 0 4.84 5 5 35.1 33 21 19 5 11 0 38 1 3 1 0 1.25 9.68 2.80 8.41 1.27
Scott ALEXANDER 3 0 0 5.57 32 0 32.1 29 22 20 4 8 0 21 0 0 1 0 1.14 5.85 2.23 8.07 1.11
Daniel LYNCH 0 2 0 5.61 28 0 33.2 33 22 21 9 15 0 23 0 4 0 0 1.43 6.15 4.01 8.82 2.41
Zac GALLEN 0 3 0 7.18 4 4 26.1 28 24 21 11 9 0 35 0 1 1 0 1.41 11.96 3.08 9.57 3.76
86 74 38 3.68 594 160 1437.1 1113 639 588 196 400 0 1344 1 61 19 2 1.05 8.42 2.50 6.97 1.23
Pitcher Defense
GP GS Inn CH PO A E Fld%
Justin SLATEN 44 0 50.1 7 1 6 0 1.000
Seth LUGO 36 35 206.2 43 13 30 0 1.000
Collin SNIDER 37 0 36.2 4 3 1 0 1.000
Dylan LEE 58 0 56.2 3 2 1 0 1.000
Hunter GADDIS 68 0 68.0 16 5 11 0 1.000
Paul SKENES 23 23 133.0 28 5 23 0 1.000
Daniel LYNCH 28 0 33.2 4 0 4 0 1.000
Sam HENTGES 9 0 16.0 3 2 1 0 1.000
Scott ALEXANDER 32 0 32.1 6 2 4 0 1.000
Aaron NOLA 5 5 35.1 10 0 10 0 1.000
J.T. CHARGOIS 26 0 28.1 9 0 9 0 1.000
Reynaldo LOPEZ 25 23 135.2 15 5 9 1 .933
Cristopher SANCHEZ 22 21 136.1 26 3 21 2 .923
Carlos ESTEVEZ 54 0 51.1 10 2 7 1 .900
Tarik SKUBAL 34 34 186.2 16 9 5 2 .875
Michael WACHA 15 15 105.1 15 3 10 2 .867
Ryan PRESSLY 20 0 45.1 9 4 3 2 .778
Taylor ROGERS 54 0 53.1 3 1 1 1 .667
Zac GALLEN 4 4 26.1 0 0 0 0 ---
594 160 1437.1 227 60 156 11 .952
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
Travis d'ARNAUD 49 17 208.0 205 204 1 0 1.000 0 7 0 0%
Freddy FERMIN 118 98 835.1 833 820 12 1 .999 2 28 7 20.0%
Elias DIAZ 60 45 394.0 390 381 5 4 .990 0 13 2 13.3%
227 160 1437.1 1428 1405 18 5 .996 2 48 9 15.8%
1B Defense
GP GS Inn CH PO A E Fld%
Miguel ROJAS 10 0 31.0 28 26 2 0 1.000
Brandon LOWE 10 6 66.0 66 64 2 0 1.000
Vladimir GUERRERO 154 154 1340.1 1349 1289 57 3 .998
174 160 1437.1 1443 1379 61 3 .998
2B Defense
GP GS Inn CH PO A E Fld%
Miguel ROJAS 29 25 216.1 80 18 62 0 1.000
Jeff McNEIL 4 4 32.0 12 4 8 0 1.000
Luis V. GARCIA 135 128 1162.0 434 100 327 7 .984
Brandon LOWE 3 3 27.0 6 0 5 1 .833
171 160 1437.1 532 122 402 8 .985
SS Defense
GP GS Inn CH PO A E Fld%
Miguel ROJAS 36 10 120.1 48 7 40 1 .979
Gunnar HENDERSON 151 150 1317.0 531 132 374 25 .953
187 160 1437.1 579 139 414 26 .955
3B Defense
GP GS Inn CH PO A E Fld%
Vladimir GUERRERO 6 6 50.0 15 2 13 0 1.000
Ke'Bryan HAYES 2 1 12.0 2 0 2 0 1.000
Mark VIENTOS 124 119 1008.2 370 33 326 11 .970
Miguel ROJAS 68 34 366.2 118 7 104 7 .941
200 160 1437.1 505 42 445 18 .964
LF Defense
GP GS Inn CH PO A E Fld%
Cedric MULLINS 46 6 119.0 16 15 1 0 1.000
JJ BLEDAY 24 23 180.0 25 24 1 0 1.000
Colton COWSER 34 13 163.0 35 35 0 0 1.000
Fernando TATIS 7 1 14.1 2 2 0 0 1.000
Nicholas CASTELLANOS 117 117 961.0 170 161 3 6 .965
228 160 1437.1 248 237 5 6 .976
CF Defense
GP GS Inn CH PO A E Fld%
Colton COWSER 24 0 31.0 14 14 0 0 1.000
Cedric MULLINS 42 4 84.1 42 41 1 0 1.000
JJ BLEDAY 9 3 46.0 19 19 0 0 1.000
Nicholas CASTELLANOS 26 8 113.0 56 54 2 0 1.000
Fernando TATIS 7 0 7.0 3 3 0 0 1.000
Seiya SUZUKI 146 145 1156.0 566 558 4 4 .993
254 160 1437.1 700 689 7 4 .994
RF Defense
GP GS Inn CH PO A E Fld%
Cedric MULLINS 13 0 24.0 4 4 0 0 1.000
Colton COWSER 66 45 451.1 73 71 2 0 1.000
Fernando TATIS 115 115 962.0 171 166 4 1 .994
194 160 1437.1 248 241 6 1 .996