Manchester Mayhem 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Francisco LINDOR 159 682 610 113 186 39 1 38 99 28 4 53 2 123 17 0 2 8 11 0 .305 .375 .559 .934 87.5
Sal FRELICK 53 78 72 18 21 4 0 0 3 14 2 6 0 19 0 0 0 1 0 0 .292 .346 .347 .693 87.5
Ian HAPP 157 624 557 73 141 38 4 28 82 13 0 60 1 173 1 2 4 10 2 0 .253 .325 .487 .812 100.0
Jackson CHOURIO 135 498 468 53 118 30 3 21 76 6 2 25 1 116 1 0 4 11 4 0 .252 .289 .464 .753 75.0
Brandon NIMMO 77 184 156 19 39 8 1 5 18 12 1 21 0 47 7 0 0 1 0 0 .250 .364 .410 .774 92.3
Yordan ALVAREZ 157 611 541 51 127 31 0 20 70 5 1 47 3 101 21 0 2 12 0 0 .235 .319 .403 .722 83.3
Jordan WESTBURG 134 439 414 53 95 30 5 19 45 3 0 15 0 111 3 5 2 10 13 0 .229 .260 .464 .724 100.0
Dylan MOORE 87 135 120 36 27 11 1 6 15 8 1 10 0 42 4 1 0 3 1 0 .225 .306 .483 .789 88.9
Lars NOOTBAAR 98 322 282 33 60 21 1 8 27 3 0 37 0 73 0 3 0 8 0 0 .213 .304 .379 .683 100.0
Will D. SMITH 125 341 297 48 63 20 1 13 41 0 0 33 3 80 7 2 2 5 3 1 .212 .304 .418 .722 ---
Anthony SANTANDER 121 422 384 45 81 26 1 27 73 2 0 32 1 96 3 0 3 3 1 0 .211 .275 .495 .770 100.0
Gleyber TORRES 42 135 120 13 25 5 0 3 11 0 0 12 0 23 0 1 2 0 2 0 .208 .276 .325 .601 ---
Spencer STEER 131 417 364 46 75 22 6 10 38 26 2 52 0 87 1 0 0 8 1 0 .206 .307 .382 .689 92.9
Alec BOHM 58 185 177 18 35 18 0 6 16 0 0 6 1 36 1 1 0 3 7 0 .198 .228 .401 .629 ---
Joey ORTIZ 27 52 41 4 8 1 0 1 2 0 0 10 0 11 0 1 0 2 2 0 .195 .353 .293 .646 ---
Nathaniel LOWE 107 161 134 13 24 6 0 4 14 0 0 24 2 46 2 0 1 2 0 0 .179 .311 .313 .624 ---
Ryan McMAHON 132 321 275 28 47 14 0 4 25 0 0 44 1 100 1 0 1 4 3 0 .171 .287 .265 .552 ---
Nolan SCHANUEL 46 121 101 12 17 3 0 3 13 6 2 18 0 22 1 0 1 1 0 0 .168 .298 .287 .585 75.0
Austin WELLS 81 237 208 19 27 8 1 6 16 0 0 26 0 67 0 2 1 2 0 0 .130 .226 .264 .490 ---
Logan GILBERT 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Justin MARTINEZ 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Blake SNELL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Jared KOENIG 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Cole SANDS 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Bryan HUDSON 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Zach EFLIN 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Ryan HELSLEY 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Jose QUINTANA 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
John KING 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Zack LITTELL 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Carlos RODON 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Bowden FRANCIS 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Javier ASSAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Evan PHILLIPS 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Nick PIVETTA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Mitch KELLER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Mitchell PARKER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
2465 5965 5321 695 1216 335 25 222 684 126 15 531 15 1373 70 18 25 94 58 1 .229 .306 .426 .732 89.4
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
Mitch KELLER 0 0 1 2.16 3 0 8.1 10 2 2 1 2 0 10 1 0 1 0 1.44 10.80 2.16 10.80 1.08
Justin MARTINEZ 3 2 2 2.24 65 0 68.1 37 17 17 4 15 1 74 0 2 0 1 .76 9.75 1.98 4.87 .53
Cole SANDS 3 1 2 2.34 60 0 65.1 49 22 17 6 5 1 83 0 6 0 1 .83 11.43 .69 6.75 .83
Mitchell PARKER 0 0 0 2.57 2 0 7.0 3 3 2 1 2 0 6 0 0 0 0 .71 7.71 2.57 3.86 1.29
Jared KOENIG 3 0 2 2.67 50 0 54.0 41 19 16 6 27 4 54 0 4 0 0 1.26 9.00 4.50 6.83 1.00
Bryan HUDSON 3 6 18 2.78 56 0 58.1 32 25 18 7 24 1 62 0 3 1 0 .96 9.57 3.70 4.94 1.08
Carlos RODON 11 6 0 3.41 27 27 163.2 140 67 62 23 47 0 174 1 8 1 0 1.14 9.57 2.58 7.70 1.26
Logan GILBERT 17 8 0 3.50 33 33 208.1 157 82 81 34 41 0 223 0 11 1 0 .95 9.63 1.77 6.78 1.47
Jose QUINTANA 10 9 0 3.74 24 24 146.2 119 63 61 19 60 1 115 0 7 5 1 1.22 7.06 3.68 7.30 1.17
Javier ASSAD 1 0 0 3.86 1 1 7.0 9 3 3 2 2 0 5 0 0 0 0 1.57 6.43 2.57 11.57 2.57
Bowden FRANCIS 7 6 0 3.91 18 18 103.2 107 47 45 14 12 2 99 0 2 0 0 1.15 8.59 1.04 9.29 1.22
Zach EFLIN 9 14 0 3.94 27 27 164.1 145 77 72 25 29 1 125 0 9 2 2 1.06 6.85 1.59 7.94 1.37
Ryan HELSLEY 5 4 16 4.01 57 0 60.2 48 30 27 12 24 0 67 0 0 1 0 1.19 9.94 3.56 7.12 1.78
Nick PIVETTA 0 0 0 4.50 5 0 16.0 18 8 8 4 2 0 21 0 1 1 0 1.25 11.81 1.13 10.13 2.25
Blake SNELL 6 9 0 4.51 19 19 101.2 87 54 51 13 62 1 104 0 2 1 1 1.47 9.21 5.49 7.70 1.15
Zack LITTELL 7 6 0 4.86 31 11 120.1 134 70 65 25 26 0 109 0 5 1 3 1.33 8.15 1.94 10.02 1.87
John KING 3 1 0 5.70 49 0 53.2 57 34 34 9 12 1 31 0 2 1 0 1.29 5.20 2.01 9.56 1.51
Evan PHILLIPS 0 0 1 8.24 11 0 19.2 23 18 18 5 5 0 18 0 0 0 0 1.42 8.24 2.29 10.53 2.29
88 72 42 3.78 538 160 1427.0 1216 641 599 210 397 13 1380 2 62 16 9 1.13 8.70 2.50 7.67 1.32
Pitcher Defense
GP GS Inn CH PO A E Fld%
Logan GILBERT 33 33 208.1 16 8 8 0 1.000
Justin MARTINEZ 65 0 68.1 7 4 3 0 1.000
Cole SANDS 60 0 65.1 5 2 3 0 1.000
Bryan HUDSON 56 0 58.1 11 4 7 0 1.000
John KING 49 0 53.2 11 2 9 0 1.000
Javier ASSAD 1 1 7.0 1 0 1 0 1.000
Evan PHILLIPS 11 0 19.2 2 0 2 0 1.000
Nick PIVETTA 5 0 16.0 1 1 0 0 1.000
Mitch KELLER 3 0 8.1 4 3 1 0 1.000
Zach EFLIN 27 27 164.1 43 9 33 1 .977
Jose QUINTANA 24 24 146.2 35 10 24 1 .971
Zack LITTELL 31 11 120.1 31 9 21 1 .968
Carlos RODON 27 27 163.2 22 8 13 1 .955
Blake SNELL 19 19 101.2 14 1 12 1 .929
Bowden FRANCIS 18 18 103.2 13 3 9 1 .923
Jared KOENIG 50 0 54.0 10 4 5 1 .900
Ryan HELSLEY 57 0 60.2 5 1 3 1 .800
Mitchell PARKER 2 0 7.0 0 0 0 0 ---
538 160 1427.0 231 69 154 8 .965
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
Austin WELLS 81 75 602.1 628 617 11 0 1.000 0 21 9 30.0%
Will D. SMITH 124 85 824.2 845 830 12 3 .996 1 25 11 30.6%
205 160 1427.0 1473 1447 23 3 .998 1 46 20 30.3%
1B Defense
GP GS Inn CH PO A E Fld%
Nolan SCHANUEL 34 32 200.0 182 173 9 0 1.000
Nathaniel LOWE 104 21 397.1 395 373 22 0 1.000
Anthony SANTANDER 1 0 1.0 2 2 0 0 1.000
Spencer STEER 118 107 828.2 844 784 59 1 .999
257 160 1427.0 1423 1332 90 1 .999
2B Defense
GP GS Inn CH PO A E Fld%
Dylan MOORE 9 6 47.0 21 4 17 0 1.000
Gleyber TORRES 41 34 315.2 126 44 80 2 .984
Joey ORTIZ 13 7 56.0 41 15 25 1 .976
Jordan WESTBURG 125 113 1007.1 452 135 304 13 .971
Spencer STEER 1 0 1.0 0 0 0 0 ---
189 160 1427.0 640 198 426 16 .975
SS Defense
GP GS Inn CH PO A E Fld%
Francisco LINDOR 159 158 1363.0 653 159 483 11 .983
Dylan MOORE 24 2 52.0 26 4 21 1 .962
Joey ORTIZ 4 0 12.0 4 1 2 1 .750
187 160 1427.0 683 164 506 13 .981
3B Defense
GP GS Inn CH PO A E Fld%
Jordan WESTBURG 12 7 60.0 16 1 15 0 1.000
Dylan MOORE 23 17 120.0 27 5 22 0 1.000
Joey ORTIZ 8 7 46.0 4 0 4 0 1.000
Ryan McMAHON 132 77 809.1 284 81 200 3 .989
Alec BOHM 57 52 390.2 136 34 95 7 .949
Sal FRELICK 1 0 1.0 0 0 0 0 ---
233 160 1427.0 467 121 336 10 .979
LF Defense
GP GS Inn CH PO A E Fld%
Brandon NIMMO 29 22 210.1 32 30 2 0 1.000
Sal FRELICK 13 8 85.0 19 19 0 0 1.000
Anthony SANTANDER 15 15 114.0 17 16 1 0 1.000
Lars NOOTBAAR 8 6 50.0 3 3 0 0 1.000
Spencer STEER 1 1 6.0 2 2 0 0 1.000
Ian HAPP 1 0 3.0 1 1 0 0 1.000
Jackson CHOURIO 115 108 958.2 172 164 4 4 .977
182 160 1427.0 246 235 7 4 .984
CF Defense
GP GS Inn CH PO A E Fld%
Brandon NIMMO 33 11 151.0 49 49 0 0 1.000
Lars NOOTBAAR 72 67 519.2 152 152 0 0 1.000
Ian HAPP 3 0 6.0 1 1 0 0 1.000
Sal FRELICK 30 2 81.2 30 30 0 0 1.000
Spencer STEER 6 2 21.2 6 6 0 0 1.000
Dylan MOORE 3 1 9.0 4 4 0 0 1.000
Jackson CHOURIO 7 0 17.0 5 5 0 0 1.000
Anthony SANTANDER 82 77 621.0 210 206 3 1 .995
236 160 1427.0 457 453 3 1 .998
RF Defense
GP GS Inn CH PO A E Fld%
Jackson CHOURIO 6 5 43.0 5 5 0 0 1.000
Brandon NIMMO 13 3 41.0 10 9 1 0 1.000
Sal FRELICK 4 0 9.0 2 2 0 0 1.000
Ian HAPP 152 152 1329.0 257 246 9 2 .992
Spencer STEER 2 0 3.0 0 0 0 0 ---
Lars NOOTBAAR 2 0 2.0 0 0 0 0 ---
179 160 1427.0 274 262 10 2 .993