NEWTOWN KNIGHTS 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Donovan SOLANO 50 97 90 10 25 8 0 1 14 1 0 5 0 19 0 0 2 1 0 0 .278 .309 .400 .709 100.0
Jarren DURAN 163 685 647 86 179 35 17 25 84 15 2 33 0 154 2 0 3 5 4 0 .277 .312 .499 .811 88.2
Jose IGLESIAS 127 289 269 22 70 9 1 5 24 0 1 14 5 50 6 0 0 3 3 0 .260 .311 .357 .668 .0
Jake McCARTHY 133 486 442 56 112 15 7 4 19 20 3 29 0 99 12 2 1 4 0 0 .253 .316 .346 .662 87.0
Jackson MERRILL 154 550 518 54 127 34 3 16 64 11 3 26 0 121 1 0 5 6 0 0 .245 .280 .415 .695 78.6
Randal GRICHUK 98 285 254 35 60 20 3 12 44 0 0 25 0 41 1 0 5 5 0 0 .236 .302 .480 .782 ---
Jazz CHISHOLM 128 230 205 40 48 14 4 11 30 24 3 24 0 66 1 0 0 0 1 0 .234 .317 .502 .819 88.9
Matt VIERLING 154 562 511 60 117 27 3 13 50 5 0 45 0 123 2 1 3 6 11 0 .229 .292 .370 .662 100.0
Bobby WITT 163 697 624 92 141 41 10 23 79 10 3 62 4 127 5 0 6 10 4 0 .226 .298 .434 .732 76.9
Byron BUXTON 128 386 354 34 77 17 6 17 50 6 3 19 5 109 10 0 3 8 0 0 .218 .275 .444 .719 66.7
Austin RILEY 59 129 119 14 26 10 0 6 15 0 0 9 0 37 1 0 0 1 0 0 .218 .279 .454 .733 ---
Jake CRONENWORTH 145 324 296 40 62 14 3 11 39 2 0 18 0 62 8 2 0 6 2 0 .209 .273 .389 .662 100.0
Michael BUSCH 126 379 336 35 67 18 0 16 44 0 0 40 0 106 2 0 1 4 2 0 .199 .288 .396 .684 ---
Logan O'HOPPE 163 413 389 32 76 14 0 14 42 0 0 19 0 133 4 0 1 7 4 8 .195 .240 .339 .579 ---
Garrett MITCHELL 69 204 189 17 36 5 1 6 20 2 2 11 0 72 1 0 3 1 1 0 .190 .235 .323 .558 50.0
Spencer HORWITZ 18 46 40 3 7 1 0 2 4 0 0 6 0 12 0 0 0 1 1 0 .175 .283 .350 .633 ---
Otto LOPEZ 41 97 91 10 15 2 0 3 4 4 1 6 0 16 0 0 0 2 0 0 .165 .216 .286 .502 80.0
James McCANN 136 91 86 2 8 1 0 1 5 0 0 3 0 21 0 1 1 1 0 0 .093 .122 .140 .262 ---
Andrew KITTREDGE 56 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 ---
Chris SALE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Tyson MILLER 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Raisel IGLESIAS 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Bryce MILLER 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
JoJo ROMERO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Will VEST 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Cole RAGANS 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Jose URENA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Cade SMITH 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Max FRIED 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Jason ADAM 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Dylan CEASE 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Mason MILLER 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Andres MUNOZ 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Brent SUTER 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
A.J. MINTER 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Shane BIEBER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Merrill KELLY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Geraldo PERDOMO 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 --- --- --- --- 100.0
2727 5951 5461 642 1253 285 58 186 631 101 21 394 14 1369 56 6 34 71 39 8 .229 .286 .405 .691 82.8
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
James McCANN 0 0 0 .00 1 0 1.0 0 0 0 0 0 0 1 0 0 0 0 .00 9.00 .00 .00 .00
Andrew KITTREDGE 6 1 1 2.10 55 0 68.2 44 16 16 10 23 1 60 0 0 0 0 .98 7.86 3.01 5.77 1.31
Tyson MILLER 4 5 3 2.25 62 0 60.0 39 19 15 4 9 2 40 0 3 0 0 .80 6.00 1.35 5.85 .60
Shane BIEBER 1 0 0 2.25 2 2 12.0 9 3 3 2 2 0 17 0 0 0 0 .92 12.75 1.50 6.75 1.50
Chris SALE 13 4 0 2.41 27 27 172.0 111 48 46 13 27 1 196 0 8 1 1 .80 10.26 1.41 5.81 .68
Will VEST 0 0 0 2.70 31 0 50.0 44 15 15 3 14 3 45 0 1 3 0 1.16 8.10 2.52 7.92 .54
Andres MUNOZ 3 2 1 2.81 58 0 57.2 39 19 18 7 27 2 53 0 1 0 0 1.14 8.27 4.21 6.09 1.09
Cade SMITH 4 7 6 2.99 76 0 72.1 54 26 24 4 20 3 82 1 2 0 0 1.02 10.20 2.49 6.72 .50
Cole RAGANS 12 12 0 3.38 34 34 186.1 128 76 70 28 73 1 211 0 7 5 0 1.08 10.19 3.53 6.18 1.35
Brent SUTER 2 3 0 3.56 44 0 55.2 51 24 22 7 7 1 43 0 4 0 0 1.04 6.95 1.13 8.25 1.13
JoJo ROMERO 2 0 1 3.72 9 0 9.2 13 11 4 3 0 0 10 0 1 0 0 1.34 9.31 .00 12.10 2.79
Bryce MILLER 10 14 0 4.04 35 34 180.1 156 84 81 27 52 3 145 0 5 2 0 1.15 7.24 2.60 7.79 1.35
Max FRIED 10 6 0 4.39 32 31 172.1 145 85 84 30 53 0 152 0 12 2 0 1.15 7.94 2.77 7.57 1.57
Jason ADAM 2 3 1 4.52 65 0 73.2 59 37 37 10 26 3 78 0 1 0 0 1.15 9.53 3.18 7.21 1.22
Dylan CEASE 5 12 0 4.84 34 34 169.1 173 97 91 26 63 0 222 0 3 1 2 1.39 11.80 3.35 9.19 1.38
Raisel IGLESIAS 2 8 31 5.07 63 0 60.1 61 36 34 11 22 5 61 0 2 0 0 1.38 9.10 3.28 9.10 1.64
A.J. MINTER 1 1 1 6.17 13 0 11.2 14 9 8 3 3 0 11 0 0 0 0 1.46 8.49 2.31 10.80 2.31
Mason MILLER 2 5 0 7.58 26 0 29.2 34 27 25 8 20 1 34 0 2 0 0 1.82 10.31 6.07 10.31 2.43
Merrill KELLY 0 0 0 13.50 2 1 3.1 4 5 5 2 2 0 2 0 0 0 0 1.80 5.40 5.40 10.80 5.40
Jose URENA 0 0 0 13.50 1 0 2.2 5 4 4 2 0 0 1 0 0 0 0 1.88 3.38 .00 16.88 6.75
79 83 45 3.74 670 163 1448.2 1183 641 602 200 443 26 1464 1 52 14 3 1.12 9.10 2.75 7.35 1.24
Pitcher Defense
GP GS Inn CH PO A E Fld%
Chris SALE 27 27 172.0 11 7 4 0 1.000
Tyson MILLER 62 0 60.0 13 0 13 0 1.000
Raisel IGLESIAS 64 0 60.1 6 4 2 0 1.000
Will VEST 31 0 50.0 13 4 9 0 1.000
Cole RAGANS 34 34 186.1 14 7 7 0 1.000
Cade SMITH 76 0 72.1 12 2 10 0 1.000
Jason ADAM 65 0 73.2 6 5 1 0 1.000
Andrew KITTREDGE 55 0 68.2 13 5 8 0 1.000
Mason MILLER 26 0 29.2 1 0 1 0 1.000
Andres MUNOZ 58 0 57.2 15 3 12 0 1.000
A.J. MINTER 13 0 11.2 1 0 1 0 1.000
Shane BIEBER 2 2 12.0 3 1 2 0 1.000
Merrill KELLY 2 1 3.1 1 0 1 0 1.000
James McCANN 1 0 1.0 1 0 1 0 1.000
Max FRIED 32 31 172.1 25 8 16 1 .960
Bryce MILLER 35 34 180.1 24 10 13 1 .958
Dylan CEASE 34 34 169.1 18 10 7 1 .944
Brent SUTER 44 0 55.2 15 0 14 1 .933
JoJo ROMERO 9 0 9.2 4 0 3 1 .750
Jose URENA 2 0 2.2 0 0 0 0 ---
672 163 1448.2 196 66 125 5 .974
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
James McCANN 131 2 334.2 326 320 6 0 1.000 0 15 3 16.7%
Logan O'HOPPE 163 161 1114.0 1204 1181 19 4 .997 8 56 14 20.0%
Jazz CHISHOLM 3 0 0.0 0 0 0 0 --- 0 0 0 ---
Jake McCARTHY 1 0 0.0 0 0 0 0 --- 0 0 0 ---
298 163 1448.2 1530 1501 25 4 .997 8 71 17 19.3%
1B Defense
GP GS Inn CH PO A E Fld%
Jake CRONENWORTH 96 4 271.2 273 263 10 0 1.000
Matt VIERLING 21 9 84.0 84 80 4 0 1.000
Donovan SOLANO 22 13 117.0 122 112 10 0 1.000
Michael BUSCH 125 123 886.0 794 755 37 2 .997
Spencer HORWITZ 15 14 90.0 97 91 5 1 .990
279 163 1448.2 1370 1301 66 3 .998
2B Defense
GP GS Inn CH PO A E Fld%
Donovan SOLANO 5 3 19.2 6 1 5 0 1.000
Otto LOPEZ 29 20 188.0 94 24 70 0 1.000
Jake CRONENWORTH 84 66 506.0 219 70 147 2 .991
Jose IGLESIAS 121 61 623.0 248 71 174 3 .988
Jazz CHISHOLM 26 13 112.0 38 11 26 1 .974
265 163 1448.2 605 177 422 6 .990
SS Defense
GP GS Inn CH PO A E Fld%
Otto LOPEZ 1 0 8.0 3 2 1 0 1.000
Jose IGLESIAS 1 0 1.2 1 0 1 0 1.000
Bobby WITT 163 163 1439.0 478 123 351 4 .992
165 163 1448.2 482 125 353 4 .992
3B Defense
GP GS Inn CH PO A E Fld%
Austin RILEY 49 35 286.0 71 19 52 0 1.000
Jazz CHISHOLM 23 8 79.0 17 3 14 0 1.000
Donovan SOLANO 13 1 30.0 4 1 3 0 1.000
Jose IGLESIAS 4 1 13.0 7 0 7 0 1.000
Matt VIERLING 138 118 1038.2 307 70 227 10 .967
Otto LOPEZ 2 0 2.0 0 0 0 0 ---
229 163 1448.2 406 93 303 10 .975
LF Defense
GP GS Inn CH PO A E Fld%
Jazz CHISHOLM 2 1 10.0 1 1 0 0 1.000
Jarren DURAN 162 161 1428.2 233 221 8 4 .983
Jake McCARTHY 1 0 1.0 0 0 0 0 ---
Randal GRICHUK 2 0 2.0 0 0 0 0 ---
Matt VIERLING 1 1 7.0 0 0 0 0 ---
168 163 1448.2 234 222 8 4 .983
CF Defense
GP GS Inn CH PO A E Fld%
Byron BUXTON 65 56 463.0 175 175 0 0 1.000
Jake McCARTHY 72 70 555.1 250 248 2 0 1.000
Jazz CHISHOLM 30 2 67.2 29 29 0 0 1.000
Randal GRICHUK 15 2 43.1 19 18 1 0 1.000
Matt VIERLING 16 6 72.0 31 31 0 0 1.000
Jackson MERRILL 24 13 125.1 55 55 0 0 1.000
Garrett MITCHELL 19 14 122.0 45 44 0 1 .978
Otto LOPEZ 2 0 0.0 0 0 0 0 ---
243 163 1448.2 604 600 3 1 .998
RF Defense
GP GS Inn CH PO A E Fld%
Jackson MERRILL 127 115 1010.0 182 175 7 0 1.000
Byron BUXTON 21 5 70.0 10 10 0 0 1.000
Jake McCARTHY 42 34 290.2 59 57 2 0 1.000
Matt VIERLING 9 7 57.0 8 8 0 0 1.000
Jarren DURAN 3 2 19.0 5 5 0 0 1.000
Randal GRICHUK 1 0 1.0 0 0 0 0 ---
Jazz CHISHOLM 1 0 0.0 0 0 0 0 ---
Garrett MITCHELL 1 0 1.0 0 0 0 0 ---
205 163 1448.2 264 255 9 0 1.000