Red Arrow Trolleys 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Kyle STOWERS 3 8 8 1 3 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 .375 .375 .750 1.125 ---
Jurickson PROFAR 160 648 562 76 158 41 6 20 77 5 0 65 1 105 18 0 3 4 2 0 .281 .372 .482 .854 100.0
Luis ARRAEZ 158 663 637 60 157 19 2 4 49 0 0 22 8 55 3 0 1 7 4 0 .246 .275 .301 .576 ---
Carlos SANTANA 43 141 120 13 29 6 0 3 12 0 0 18 0 25 2 0 1 1 0 0 .242 .348 .367 .715 ---
Mauricio DUBON 131 417 402 37 97 29 0 3 33 0 0 10 0 61 2 0 3 5 2 0 .241 .261 .336 .597 ---
Tyler FITZGERALD 109 309 295 37 70 17 1 14 44 0 1 9 0 88 2 0 3 1 7 0 .237 .262 .444 .706 .0
Lane THOMAS 87 213 186 29 44 12 0 8 20 1 2 23 0 58 4 0 0 2 0 0 .237 .333 .430 .763 33.3
Kyle SCHWARBER 158 642 572 80 135 22 1 48 114 1 0 64 0 202 4 0 2 9 0 0 .236 .316 .530 .846 100.0
Ramon URIAS 112 244 214 28 48 15 1 7 27 0 0 19 0 46 9 0 2 1 6 0 .224 .311 .402 .713 ---
Jeremy PENA 144 534 495 73 110 25 2 19 52 6 0 9 0 109 26 2 2 11 11 0 .222 .273 .396 .669 100.0
Pavin SMITH 66 147 126 17 28 8 0 7 29 0 0 19 2 35 0 0 2 10 0 0 .222 .320 .452 .772 ---
Yainer DIAZ 67 187 182 15 40 9 1 7 25 0 0 3 0 40 1 0 1 4 1 1 .220 .235 .396 .631 ---
Connor WONG 137 401 379 45 79 20 0 9 45 0 0 12 0 106 5 2 3 6 5 4 .208 .241 .332 .573 ---
Eugenio SUAREZ 124 428 390 49 80 25 0 16 38 1 0 36 0 122 2 0 0 5 11 0 .205 .276 .392 .668 100.0
Andy PAGES 52 150 133 23 25 4 0 5 15 0 0 15 0 38 0 0 2 3 1 0 .188 .267 .331 .598 ---
Mike YASTRZEMSKI 128 430 395 54 73 7 10 15 47 0 1 26 0 113 4 0 5 5 0 0 .185 .240 .367 .607 .0
Michael MASSEY 71 173 167 19 30 6 1 7 21 0 0 4 0 36 1 0 1 5 1 0 .180 .202 .353 .555 ---
Carson KELLY 8 18 18 0 3 1 0 0 1 0 0 0 0 6 0 0 0 1 0 0 .167 .167 .222 .389 ---
Daulton VARSHO 36 142 131 14 21 8 1 2 9 1 0 11 0 52 0 0 0 0 0 0 .160 .225 .282 .507 100.0
Jhonkensy NOEL 34 85 76 3 12 9 0 1 8 0 0 5 2 30 3 0 1 1 0 0 .158 .235 .316 .551 ---
Ryan O'HEARN 8 21 19 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 .000 .095 .000 .095 ---
Corbin BURNES 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Daniel COULOMBE 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Ryan YARBROUGH 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Lucas ERCEG 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Shota IMANAGA 28 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Nick MARTINEZ 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Griffin JAX 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Freddy PERALTA 39 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 --- --- --- --- ---
Yennier CANO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Justin STEELE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Clay HOLMES 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Nestor CORTES 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Bryan ABREU 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Sam MOLL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Martin PEREZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Albert SUAREZ 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Yusei KIKUCHI 23 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Simeon WOODSRICHARDSON 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
2430 6001 5507 678 1242 283 26 196 667 15 4 372 13 1333 86 4 32 81 59 5 .226 .283 .393 .676 78.9
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
Nick MARTINEZ 6 5 29 2.54 74 0 78.0 54 27 22 8 4 1 58 0 3 0 0 .74 6.69 .46 6.23 .92
Sam MOLL 0 1 0 2.84 13 0 12.2 10 5 4 4 7 0 18 0 0 1 0 1.34 12.79 4.97 7.11 2.84
Lucas ERCEG 4 1 1 2.86 56 0 56.2 45 23 18 6 20 0 52 0 3 0 0 1.15 8.26 3.18 7.15 .95
Griffin JAX 7 6 4 2.86 62 0 66.0 52 25 21 5 9 0 45 0 3 1 0 .92 6.14 1.23 7.09 .68
Ryan YARBROUGH 5 4 3 2.93 57 0 61.1 37 25 20 8 20 0 48 0 0 0 0 .93 7.04 2.93 5.43 1.17
Tyler FITZGERALD 0 0 0 3.00 2 0 3.0 5 1 1 0 0 0 3 0 0 0 0 1.67 9.00 .00 15.00 .00
Freddy PERALTA 6 8 0 3.99 30 30 173.2 143 79 77 19 73 0 169 1 5 3 0 1.24 8.76 3.78 7.41 .98
Albert SUAREZ 7 10 0 4.06 23 23 130.2 113 65 59 19 45 0 102 1 7 2 1 1.21 7.03 3.10 7.78 1.31
Shota IMANAGA 6 7 0 4.16 27 27 171.0 153 79 79 26 32 0 179 0 7 1 0 1.08 9.42 1.68 8.05 1.37
Justin STEELE 6 9 0 4.20 22 22 133.0 112 66 62 19 45 0 107 0 3 1 0 1.18 7.24 3.05 7.58 1.29
Bryan ABREU 2 2 1 4.46 35 0 42.1 34 23 21 6 19 0 52 0 3 2 0 1.25 11.06 4.04 7.23 1.28
Nestor CORTES 7 5 0 4.59 26 18 127.1 115 71 65 21 39 1 115 0 7 3 1 1.21 8.13 2.76 8.13 1.48
Clay HOLMES 2 2 1 4.69 48 0 48.0 41 28 25 8 22 1 37 0 1 1 0 1.31 6.94 4.13 7.69 1.50
Corbin BURNES 11 13 0 4.82 30 30 183.0 160 101 98 30 66 0 160 1 5 4 1 1.23 7.87 3.25 7.87 1.48
Daniel COULOMBE 5 3 0 4.88 24 0 24.0 20 20 13 4 5 0 31 0 0 0 0 1.04 11.63 1.88 7.50 1.50
Simeon WOODSRICHARDSON 0 1 0 5.61 6 4 25.2 26 16 16 8 7 0 13 0 1 1 0 1.29 4.56 2.45 9.12 2.81
Yennier CANO 2 1 1 5.70 22 0 30.0 33 20 19 5 16 0 37 0 2 0 0 1.63 11.10 4.80 9.90 1.50
Yusei KIKUCHI 1 4 1 6.05 22 5 74.1 84 55 50 23 15 1 78 0 2 1 0 1.33 9.44 1.82 10.17 2.78
Martin PEREZ 0 1 0 9.26 5 1 11.2 10 12 12 4 4 0 8 0 4 0 0 1.20 6.17 3.09 7.71 3.09
77 83 41 4.23 584 160 1452.1 1247 741 682 223 448 4 1312 3 56 21 3 1.17 8.13 2.78 7.73 1.38
Pitcher Defense
GP GS Inn CH PO A E Fld%
Daniel COULOMBE 24 0 24.0 3 3 0 0 1.000
Ryan YARBROUGH 57 0 61.1 14 6 8 0 1.000
Lucas ERCEG 56 0 56.2 11 7 4 0 1.000
Shota IMANAGA 27 27 171.0 30 21 9 0 1.000
Nick MARTINEZ 74 0 78.0 27 10 17 0 1.000
Yennier CANO 22 0 30.0 7 3 4 0 1.000
Justin STEELE 22 22 133.0 34 9 25 0 1.000
Bryan ABREU 35 0 42.1 10 6 4 0 1.000
Sam MOLL 13 0 12.2 1 1 0 0 1.000
Martin PEREZ 5 1 11.2 2 1 1 0 1.000
Simeon WOODSRICHARDSON 6 4 25.2 9 3 6 0 1.000
Tyler FITZGERALD 2 0 3.0 1 1 0 0 1.000
Albert SUAREZ 23 23 130.2 34 11 22 1 .971
Corbin BURNES 30 30 183.0 28 10 17 1 .964
Nestor CORTES 26 18 127.1 25 13 11 1 .960
Griffin JAX 62 0 66.0 20 12 7 1 .950
Freddy PERALTA 30 30 173.2 32 18 12 2 .938
Yusei KIKUCHI 22 5 74.1 14 7 6 1 .929
Clay HOLMES 48 0 48.0 6 2 3 1 .833
584 160 1452.1 308 144 156 8 .974
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
Carson KELLY 8 3 41.0 37 36 1 0 1.000 0 2 1 33.3%
Yainer DIAZ 62 48 384.0 362 356 5 1 .997 1 22 3 12.0%
Connor WONG 137 109 1027.1 968 946 17 5 .995 4 48 12 20.0%
207 160 1452.1 1367 1338 23 6 .996 5 72 16 18.2%
1B Defense
GP GS Inn CH PO A E Fld%
Jhonkensy NOEL 17 17 124.0 118 107 11 0 1.000
Jurickson PROFAR 32 18 181.2 227 208 19 0 1.000
Ramon URIAS 3 0 5.0 8 6 2 0 1.000
Pavin SMITH 36 28 238.1 285 259 26 0 1.000
Ryan O'HEARN 7 4 43.0 50 46 4 0 1.000
Tyler FITZGERALD 29 25 198.2 212 194 18 0 1.000
Carlos SANTANA 43 37 337.0 397 360 37 0 1.000
Mauricio DUBON 2 0 6.0 4 4 0 0 1.000
Yainer DIAZ 2 1 11.0 17 17 0 0 1.000
Luis ARRAEZ 46 30 307.2 314 281 32 1 .997
217 160 1452.1 1632 1482 149 1 .999
2B Defense
GP GS Inn CH PO A E Fld%
Ramon URIAS 5 0 21.0 15 9 6 0 1.000
Mauricio DUBON 2 0 5.0 3 0 3 0 1.000
Michael MASSEY 63 32 370.2 226 58 167 1 .996
Luis ARRAEZ 129 128 1055.2 621 176 442 3 .995
199 160 1452.1 865 243 618 4 .995
SS Defense
GP GS Inn CH PO A E Fld%
Jeremy PENA 140 111 1069.2 371 93 268 10 .973
Tyler FITZGERALD 52 46 345.1 125 38 82 5 .960
Mauricio DUBON 6 3 37.1 12 4 6 2 .833
198 160 1452.1 508 135 356 17 .967
3B Defense
GP GS Inn CH PO A E Fld%
Ramon URIAS 103 47 577.2 170 20 146 4 .976
Eugenio SUAREZ 118 113 874.2 265 22 232 11 .958
221 160 1452.1 435 42 378 15 .966
LF Defense
GP GS Inn CH PO A E Fld%
Mauricio DUBON 47 42 368.1 66 62 4 0 1.000
Lane THOMAS 22 16 156.1 30 30 0 0 1.000
Mike YASTRZEMSKI 84 75 688.0 125 122 3 0 1.000
Daulton VARSHO 2 2 18.0 4 4 0 0 1.000
Jurickson PROFAR 8 5 40.0 9 9 0 0 1.000
Kyle STOWERS 1 1 7.0 5 5 0 0 1.000
Pavin SMITH 3 0 3.0 1 1 0 0 1.000
Andy PAGES 21 17 142.2 36 33 2 1 .972
Tyler FITZGERALD 6 2 22.0 5 4 0 1 .800
Jhonkensy NOEL 2 0 7.0 0 0 0 0 ---
196 160 1452.1 281 270 9 2 .993
CF Defense
GP GS Inn CH PO A E Fld%
Lane THOMAS 8 4 43.0 10 10 0 0 1.000
Mike YASTRZEMSKI 4 1 17.0 4 4 0 0 1.000
Mauricio DUBON 5 1 17.0 5 5 0 0 1.000
Andy PAGES 26 17 166.2 42 42 0 0 1.000
Kyle STOWERS 2 2 13.0 3 3 0 0 1.000
Tyler FITZGERALD 4 0 4.0 1 1 0 0 1.000
Jurickson PROFAR 139 135 1191.2 304 297 6 1 .997
188 160 1452.1 369 362 6 1 .997
RF Defense
GP GS Inn CH PO A E Fld%
Mike YASTRZEMSKI 34 29 264.2 59 57 2 0 1.000
Lane THOMAS 45 32 304.2 62 61 1 0 1.000
Mauricio DUBON 73 65 578.1 144 142 2 0 1.000
Daulton VARSHO 34 34 304.2 74 71 3 0 1.000
186 160 1452.1 339 331 8 0 1.000