Warrington Wildcats 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Kerry CARPENTER 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 ---
Tyler STEPHENSON 4 13 13 4 5 0 0 2 5 0 0 0 0 5 0 0 0 0 1 0 .385 .385 .846 1.231 ---
Christian YELICH 4 16 15 1 5 1 1 0 2 0 0 1 0 2 0 0 0 0 0 0 .333 .375 .533 .908 ---
Anthony VOLPE 4 13 12 1 4 1 1 0 4 0 0 1 0 5 0 0 0 0 0 0 .333 .385 .583 .968 ---
Willy ADAMES 4 17 15 3 4 1 0 1 2 0 0 1 0 4 1 0 0 0 0 0 .267 .353 .533 .886 ---
Josh NAYLOR 3 11 9 3 2 1 0 1 2 0 0 2 0 2 0 0 0 0 0 0 .222 .364 .667 1.031 ---
Jonathan INDIA 4 11 11 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .182 .182 .273 .455 ---
Riley GREENE 3 13 12 2 2 0 0 0 0 0 0 1 0 6 0 0 0 0 1 0 .167 .231 .167 .398 ---
Michael HARRIS 4 14 14 1 2 1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 .143 .143 .214 .357 ---
Mookie BETTS 3 9 8 2 1 0 0 1 2 0 0 1 0 3 0 0 0 0 0 0 .125 .222 .500 .722 ---
Jose MIRANDA 3 9 8 2 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 .125 .222 .250 .472 ---
Josh JUNG 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 ---
Adley RUTSCHMAN 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 ---
Cody BELLINGER 3 5 4 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .200 .000 .200 ---
Luis RENGIFO 1 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 ---
Kyle BRADISH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
George KIRBY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Jakob JUNIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
MacKenzie GORE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Tanner BIBEE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Buck FARMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Dedniel NUNEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Hunter GREENE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Chris MARTIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Jason FOLEY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
57 141 131 20 29 8 2 5 20 0 0 8 0 37 2 0 0 0 4 0 .221 .277 .427 .704 ---
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
Kyle BRADISH 1 0 0 .00 1 1 9.0 1 0 0 0 1 0 16 0 0 0 0 .22 16.00 1.00 1.00 .00
MacKenzie GORE 0 0 0 .00 1 0 2.0 0 0 0 0 1 0 5 0 0 0 0 .50 22.50 4.50 .00 .00
Buck FARMER 0 0 0 .00 1 0 1.0 0 0 0 0 0 0 1 0 0 0 0 .00 9.00 .00 .00 .00
Chris MARTIN 0 0 0 .00 1 0 1.0 0 0 0 0 0 0 2 0 0 0 0 .00 18.00 .00 .00 .00
Tanner BIBEE 1 0 0 2.57 1 1 7.0 3 2 2 1 1 0 7 0 1 0 0 .57 9.00 1.29 3.86 1.29
George KIRBY 0 1 0 4.50 1 1 6.0 9 6 3 1 1 0 4 0 0 1 0 1.67 6.00 1.50 13.50 1.50
Dedniel NUNEZ 0 0 1 4.50 2 0 2.0 1 1 1 1 1 0 3 0 0 0 0 1.00 13.50 4.50 4.50 4.50
Hunter GREENE 0 1 0 6.00 1 1 6.0 8 4 4 1 2 0 8 0 1 0 0 1.67 12.00 3.00 12.00 1.50
Jason FOLEY 0 0 0 9.00 1 0 1.0 1 1 1 1 0 0 0 0 0 0 0 1.00 .00 .00 9.00 9.00
Jakob JUNIS 0 0 0 18.00 1 0 1.0 2 2 2 0 1 0 1 0 0 0 0 3.00 9.00 9.00 18.00 .00
2 2 1 3.25 11 4 36.0 25 16 13 5 8 0 47 0 2 1 0 .92 11.75 2.00 6.25 1.25
Pitcher Defense
GP GS Inn CH PO A E Fld%
Kyle BRADISH 1 1 9.0 1 1 0 0 1.000
George KIRBY 1 1 6.0 2 0 2 0 1.000
Dedniel NUNEZ 2 0 2.0 2 0 2 0 1.000
Hunter GREENE 1 1 6.0 1 0 1 0 1.000
Jakob JUNIS 1 0 1.0 0 0 0 0 ---
MacKenzie GORE 1 0 2.0 0 0 0 0 ---
Tanner BIBEE 1 1 7.0 0 0 0 0 ---
Buck FARMER 1 0 1.0 0 0 0 0 ---
Chris MARTIN 1 0 1.0 0 0 0 0 ---
Jason FOLEY 1 0 1.0 0 0 0 0 ---
11 4 36.0 6 1 5 0 1.000
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
Adley RUTSCHMAN 2 0 2.0 6 6 0 0 1.000 0 0 0 ---
Tyler STEPHENSON 4 4 34.0 46 43 2 1 .978 0 6 2 25.0%
6 4 36.0 52 49 2 1 .981 0 6 2 25.0%
1B Defense
GP GS Inn CH PO A E Fld%
Josh NAYLOR 3 3 24.0 23 22 1 0 1.000
Cody BELLINGER 3 1 12.0 10 10 0 0 1.000
6 4 36.0 33 32 1 0 1.000
2B Defense
GP GS Inn CH PO A E Fld%
Mookie BETTS 2 2 14.0 4 1 3 0 1.000
Jonathan INDIA 4 2 22.0 6 1 3 2 .667
6 4 36.0 10 2 6 2 .800
SS Defense
GP GS Inn CH PO A E Fld%
Anthony VOLPE 4 4 36.0 13 5 8 0 1.000
4 4 36.0 13 5 8 0 1.000
3B Defense
GP GS Inn CH PO A E Fld%
Jose MIRANDA 3 3 22.0 8 2 6 0 1.000
Luis RENGIFO 1 1 9.0 2 0 2 0 1.000
Josh JUNG 2 0 5.0 0 0 0 0 ---
6 4 36.0 10 2 8 0 1.000
LF Defense
GP GS Inn CH PO A E Fld%
Mookie BETTS 1 1 9.0 1 1 0 0 1.000
Riley GREENE 3 3 27.0 7 5 1 1 .857
4 4 36.0 8 6 1 1 .875
CF Defense
GP GS Inn CH PO A E Fld%
Michael HARRIS 4 4 36.0 8 8 0 0 1.000
4 4 36.0 8 8 0 0 1.000
RF Defense
GP GS Inn CH PO A E Fld%
Christian YELICH 4 4 36.0 3 3 0 0 1.000
4 4 36.0 3 3 0 0 1.000